How can we help?
Find answers in our articles:
Find answers in our articles:
A flat fee is charged for each cryptocurrency send transaction to cover the cost of cryptocurrency network fees.
To view the set send fees for each supported cryptocurrency, please take a look at the below table:
Cryptocurrency | Send Fee |
1INCH | 0.00896 ETH |
AAVE | 0.00896 ETH |
ALGO | 76.86 ALGO |
APE | 0.00896 ETH |
AVAX | 1 AVAX |
AXS | 0.00896 ETH |
BAL | 0.00896 ETH |
BAND | 0.00896 ETH |
BAT | 0.00896 ETH |
BCH | 0.15 BCH |
BNT | 0.00896 ETH |
BTC | 0.0006 BTC |
CEL | 0.00896 ETH |
COMP | 0.00896 ETH |
CRO | 0.00896 ETH |
CRV | 0.00896 ETH |
ENJ | 0.00896 ETH |
EOS | 18.69 EOS |
ETH | 0.00896 ETH |
FTM | 0.00896 ETH |
GALA | 0.00896 ETH |
GRT | 0.00896 ETH |
KNC | 0.00896 ETH |
LINK | 0.01 ETH |
LRC | 0.00896 ETH |
LTC | 0.2 LTC |
MANA | 0.00896 ETH |
MATIC | 0.00896 ETH |
OMG | 0.00896 ETH |
PAXG | 0.00896 ETH |
SAND | 0.00896 ETH |
SHIB | 0.01 ETH |
SKL | 0.00896 ETH |
SNX | 0.00896 ETH |
STORJ | 0.00896 ETH |
SUSHI | 0.00896 ETH |
TUSD | 0.00896 ETH |
UNI | 0.00896 ETH |
USDC | 15 USDC |
USDT | 5 USDT |
XLM | 223.26 XLM |
XRP | 39 XRP |
XTZ | 17.24 XTZ |
YFI | 0.00896 ETH |
ZRX | 0.00896 ETH |
DAI | 0.00896 ETH |
SOL | 0.86 SOL |
TRX | 309.55 TRX |
Crypto Assets Closed for Trading and Swaps
In accordance with Rain’s Delisting Policy, some crypto assets can be delisted which means they are no longer available for buy, sell, and swap transactions. However, customers can still send these crypto assets to external wallets with no send fees. Customers also have the options to store the crypto asset in their Rain account for free.
Cryptocurrency | Send Fee |
ALPHA | 0 ETH |
AUDIO | 0 ETH |
BADGER | 0 ETH |
BUSD | 0 BUSD |
CHZ | 0 ETH |
CREAM | 0 ETH |
CVC | 0 ETH |
DENT | 0 ETH |
DODO | 0 ETH |
DYDX | 0 ETH |
FTT | 0 ETH |
HBAR | 0 HBAR |
HT | 0 ETH |
HXRO | 0 ETH |
LEO | 0 ETH |
LOOM | 0 ETH |
MITH | 0 ETH |
MKR | 0 ETH |
MTL | 0 ETH |
NEXO | 0 ETH |
ORBS | 0 ETH |
PERP | 0 ETH |
REEF | 0 ETH |
ROOK | 0 ETH |
SLP | 0 ETH |
SXP | 0 ETH |
TRU | 0 ETH |
WBTC | 0 ETH |
YFII | 0 ETH |
EGLD | 0 ETH |
OXY | 0 ETH |
PAX | 0 ETH |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Have more questions? Submit a ticket
Our support agents are standing by.
We guarantee a 24 hour response whether it is a live chat or email.